COMMUNITY RESULT 2026-09-20
1on1 to 50, who you got?
Compare these versions of the players.
| Kevin Garnett 2008-09 | Statistic | Brad Daugherty 1991-92 |
|---|---|---|
| 15.8 (worse, at least 25% difference) | PPG | 21.5 (better, at least 25% difference) |
| 53.1% | FG% | 57.0% |
| 8.5 | RPG | 10.4 |
| 1.1 | STL | 0.9 |
| 1.6 (better, at least 25% difference) | TOV | 2.5 (worse, at least 25% difference) |
Yesterday’s winner
Community vote ended in a draw.
No votes were cast. Neither season wins.
Kevin Garnett2008-09
0%Brad Daugherty1991-92
0%